Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 32 $932,744 161
Mountain Home Abbott 2 $274,950 43
Mountain Home Aguirre Sub 1 1 $258,900 62
Mountain Home Amanda 1 $385,000 19
Mountain Home Ashwood 1 $690,000 31
Mountain Home Ashwood Manor 1 $699,900 5
Mountain Home Baker Sub Elmor 3 $284,967 118
Mountain Home Bel Air 7 $417,927 86
Mountain Home Bennett Mtn Sub 1 $450,000 65
Mountain Home Better Homes 1 $289,900 85
Mountain Home Blue Sage 2 $754,500 277
Mountain Home Blue Yonder 1 $384,999 39
Mountain Home Boesiger Sub 1 1 $225,000 18
Mountain Home Camas Estates 5 $226,800 1223
Mountain Home Capri Sub 1 1 $180,000 27
Mountain Home Carrie Jim 2 1 $389,900 12
Mountain Home Central Add 1 $319,000 34
Mountain Home College Add 2 $484,950 29
Mountain Home College Park 3 $221,667 54
Mountain Home Collier Sub 1 $649,999 87
Mountain Home Colonial Estate 2 $461,250 32
Mountain Home Desert Sky 6 $120,000 662
Mountain Home Devlin Replat 1 $325,000 55
Mountain Home Duffy Acres 1 1 $474,900 39
Mountain Home Eagle Crest 1 $364,900 12
Mountain Home Elmore Park Su2 1 $340,000 4
Mountain Home Everett Sub 1 $274,990 67
Mountain Home Fall Creek 24 $352,866 37
Mountain Home Garrett Add In 1 $1,250,000 70
Mountain Home Golden Wing Sub 1 $699,900 75
Mountain Home Greystone - Mtn Home 1 $724,990 36
Mountain Home Gridley Amended 2 $334,500 51
Mountain Home Heritage Sub 2 $438,695 72
Mountain Home Hillview Sub 1 $420,000 40
Mountain Home Holiday Sub 5 2 $358,500 16
Mountain Home Holiday Sub 6 1 $425,000 56
Mountain Home Hyatt 2 $75,000 11
Mountain Home J E Cox 1 $424,900 64
Mountain Home Johnsons First 1 $284,900 74
Mountain Home Mellen Sub 1 $175,000 111
Mountain Home Morning View 6 $370,400 50
Mountain Home Mountain Ridge 1 $390,000 18
Mountain Home Mountain View S 1 $239,900 25
Mountain Home Mtn Home Twnst 3 $393,333 87
Mountain Home Non Applicable 6 $658,167 200
Mountain Home Norrells Add 1 $360,000 99
Mountain Home Northside Es 2 1 $435,000 120
Mountain Home Northside Es 3 2 $389,700 253
Mountain Home Northside Es 4 1 $475,000 55
Mountain Home Palm Estates Su 3 $802,667 301
Mountain Home Patriot Sub 5 $381,778 30
Mountain Home Red Baron Estates 3 $513,333 153
Mountain Home Richard Aguirre 2 $292,450 5
Mountain Home Rocky Mountain 2 $383,900 26
Mountain Home Rolling Hills 1 $319,900 26
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 52
Mountain Home Rose Subdivision 1 $329,900 223
Mountain Home Rosewood Sub 3 1 $339,000 18
Mountain Home Rosewood Sub 6 2 $377,450 46
Mountain Home Silverstone 5 $441,400 54
Mountain Home Silverstone North 13 $448,044 124
Mountain Home South Add Mh 1 $160,000 10
Mountain Home Sunny Acres Sub 1 $765,000 189
Mountain Home Sunrise Park 3 1 $364,990 28
Mountain Home Sunrise Park Su 1 $325,000 103
Mountain Home Thunderbolt Landing 20 $416,891 58
Mountain Home Tindalls Second 3 $294,933 58
Mountain Home Tipanuk Farms 1 $440,000 14
Mountain Home Tipanuk Farms 3 1 $349,500 81
Mountain Home Town Cntry Elm 1 $618,900 18
Mountain Home Trail Dust Sq S 2 $224,000 84
Mountain Home Turner House Depot 3 $306,567 66
Mountain Home Twin Pine Sub 1 $674,900 56
Mountain Home Wild Horse Park 4 $105,500 30

Login to My Homefinder

Pixel